The Lair of Terris Thule (nightmareb)
Map
Drag to pan. Click the map, then scroll to zoom (or hold Ctrl and scroll). The readout shows /loc coordinates (Y, X). Use Floor to step through Brewall map levels; click a spawn ring to focus that height. Z fade steps off-level opacity: 0 / 5 / 10 / 15 / 20 / 50 / off.
Bestiary
(***no spawn table)| Name | Level Range | Race | Type |
| ***a dream defiler | 55 - 55 | Nightmare Wraith | Normal |
| ***a dream defiler | 55 - 55 | Nightmare Wraith | Normal |
| ***a grotesque statue | 63 - 63 | Nightmare Gargoyle | Normal |
| ***A Planar Projection | 1 - 1 | Elemental | Normal |
| Guardian of Terris | 61 - 61 | Undead Knight | Normal |
| Protector of Terris | 64 - 64 | Undead Knight | Normal |
| Sentry of Nightmares | 64 - 64 | Undead Footman | Normal |
| Sustainer of Nightmares | 62 - 62 | Undead Footman | Normal |
| Terris Thule | 70 - 70 | Terris Thule | Normal |
| 60 - 60 | Nightmare Gargoyle | Event Spawned |
Succor point : X (1608) Y (30) Z (-327)Minimum level : 46
